<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Guido&#039;s Blog &#187; United States</title>
	<atom:link href="http://jimguidorealtor.com/tag/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimguidorealtor.com</link>
	<description>Real Estate News By Your Service For Life Realtor</description>
	<lastBuildDate>Fri, 18 May 2012 22:33:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>San Jose Cambrian(95124) Area Real Estate Market Trends Update</title>
		<link>http://jimguidorealtor.com/2011/09/02/san-jose-cambrian95124-area-real-estate-market-trends-update-5/</link>
		<comments>http://jimguidorealtor.com/2011/09/02/san-jose-cambrian95124-area-real-estate-market-trends-update-5/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 06:42:17 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Association of Realtors]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[San Jose California]]></category>
		<category><![CDATA[Santa Clara]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1007</guid>
		<description><![CDATA[San Jose, 95124 Summary The median sales price for homes in ZIP code 95124 for May 11 to Jul 11 was $574,750. This represents an increase of 1.7%, or $9,750, compared to the prior quarter and a decrease of 4.2% compared to the prior year. Sales prices have depreciated 23.5% over the last 5 years in [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/09/02/san-jose-cambrian95124-area-real-estate-market-trends-update-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose Real Estate Market Trends Update</title>
		<link>http://jimguidorealtor.com/2011/08/29/san-jose-real-estate-market-trends-update-2/</link>
		<comments>http://jimguidorealtor.com/2011/08/29/san-jose-real-estate-market-trends-update-2/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 01:18:37 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Edenvale]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Trulia]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Willow Glen]]></category>
		<category><![CDATA[Willow Glen California]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=998</guid>
		<description><![CDATA[Market View for San Jose Average price per square foot for San Jose CA was $289, a decrease of 6.8% compared to the same period last year. The median sales price for homes in San Jose CA for May 11 to Jul 11 was $400,000 based on 3,130 home sales. Compared to the same period one [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/08/29/san-jose-real-estate-market-trends-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose Willow Glen(95125) Area Real Estate Market Trends</title>
		<link>http://jimguidorealtor.com/2011/08/28/san-jose-willow-glen95125-area-real-estate-market-trends/</link>
		<comments>http://jimguidorealtor.com/2011/08/28/san-jose-willow-glen95125-area-real-estate-market-trends/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 18:37:25 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Association of Realtors]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Median]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[San Jose California]]></category>
		<category><![CDATA[San Mateo County California]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Trulia]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Willow Glen]]></category>
		<category><![CDATA[ZIP code]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=995</guid>
		<description><![CDATA[San Jose, 95125 Summary The median sales price for homes in ZIP code 95125 for May 11 to Jul 11 was $635,000. This represents an increase of 1.9%, or $12,000, compared to the prior quarter and a decrease of 2.7% compared to the prior year. Sales prices have depreciated 17% over the last 5 years in [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/08/28/san-jose-willow-glen95125-area-real-estate-market-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending California Home Sales dip in July</title>
		<link>http://jimguidorealtor.com/2011/08/24/pending-california-home-sales-dip-in-july/</link>
		<comments>http://jimguidorealtor.com/2011/08/24/pending-california-home-sales-dip-in-july/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 21:48:47 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Association of Realtors]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=978</guid>
		<description><![CDATA[The California Association of Realtors is reporting that pending home sales, a sign of the direction of the housing market, fell 1.7 percent in California last month. It was also reported that the index for pending home sales that the association uses was up 4.9 percent from July, 2010. The downturn in new sales contracts [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/08/24/pending-california-home-sales-dip-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Real Estate Sales and Price Report for July 2011</title>
		<link>http://jimguidorealtor.com/2011/08/19/california-real-estate-sales-and-price-report-for-july-2011/</link>
		<comments>http://jimguidorealtor.com/2011/08/19/california-real-estate-sales-and-price-report-for-july-2011/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:00:11 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Single-family detached home]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=964</guid>
		<description><![CDATA[California home sales fell in July but were up from the previous year, as reported today by the CALIFORNIA ASSOCIATION OF REALTORS® (C.A.R). The report states that closed escrow sales of existing, single-family detached homes in California dropped 4.1 percent to a seasonally adjusted 458,440 units in July which was gathered from more than 90 [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/08/19/california-real-estate-sales-and-price-report-for-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

