<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Guido&#039;s Blog &#187; Silicon Valley</title>
	<atom:link href="http://jimguidorealtor.com/tag/silicon-valley/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimguidorealtor.com</link>
	<description>Real Estate News By Your Service For Life Realtor</description>
	<lastBuildDate>Fri, 18 May 2012 22:33:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>San Jose Blossom Valley(95123) Real Estate Market Trends</title>
		<link>http://jimguidorealtor.com/2011/11/18/san-jose-blossom-valley95123-real-estate-market-trends/</link>
		<comments>http://jimguidorealtor.com/2011/11/18/san-jose-blossom-valley95123-real-estate-market-trends/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 23:49:39 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[San Jose California]]></category>
		<category><![CDATA[Santa Clara]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Willow Glen]]></category>
		<category><![CDATA[Willow Glen California]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1164</guid>
		<description><![CDATA[San Jose, 95123 Summary The median sales price for homes in ZIP code 95123 for Aug 11 to Oct 11 was $369,500. This represents an increase of 11.1%, or $37,000, compared to the prior quarter and a decrease of 1.3% compared to the prior year. Sales prices have depreciated 43.1% over the last 5 years in [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/11/18/san-jose-blossom-valley95123-real-estate-market-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose Cambrian(95124) Area Real Estate Market Trends Update</title>
		<link>http://jimguidorealtor.com/2011/11/17/san-jose-cambrian95124-area-real-estate-market-trends-update-7/</link>
		<comments>http://jimguidorealtor.com/2011/11/17/san-jose-cambrian95124-area-real-estate-market-trends-update-7/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:05:52 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[San Jose California]]></category>
		<category><![CDATA[Santa Clara]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Willow Glen]]></category>
		<category><![CDATA[Willow Glen California]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1161</guid>
		<description><![CDATA[San Jose, 95124 Summary The median sales price for homes in ZIP code 95124 for Aug 11 to Oct 11 was $532,000. This represents a decline of 7.4%, or $42,500, compared to the prior quarter and a decrease of 13.1% compared to the prior year. Sales prices have depreciated 25.6% over the last 5 years in [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/11/17/san-jose-cambrian95124-area-real-estate-market-trends-update-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales Are Creating A Drag On Silicon Valley &amp; Peninsula Housing market</title>
		<link>http://jimguidorealtor.com/2011/05/24/short-sales-are-creating-a-drag-on-silicon-valley-peninsula-housing-market/</link>
		<comments>http://jimguidorealtor.com/2011/05/24/short-sales-are-creating-a-drag-on-silicon-valley-peninsula-housing-market/#comments</comments>
		<pubDate>Wed, 25 May 2011 00:15:56 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[California Association of Realtors]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosure Filings]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[San Mateo County California]]></category>
		<category><![CDATA[Santa Clara]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=769</guid>
		<description><![CDATA[It appears there&#8217;s no easy fix to the housing problem, but many South Bay experts say one of the solutions is a short sale the sale of the home for less than what is owed. Short sales provide a fresh start for a market clogged with underwater homes. They also avoid a foreclosure, which can [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/05/24/short-sales-are-creating-a-drag-on-silicon-valley-peninsula-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Valley Home Prices</title>
		<link>http://jimguidorealtor.com/2009/04/29/silicon-valley-home-prices/</link>
		<comments>http://jimguidorealtor.com/2009/04/29/silicon-valley-home-prices/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 17:11:53 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Median Price]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://jimguidorealtor.com/2009/04/29/silicon-valley-home-prices/</guid>
		<description><![CDATA[The Silicon Valley median price for homes has dropped form a high of $805,000 in summer of 2007. But you have to really look a lot more closely to see if your area or neighborhood has dropped a lot or just a little. Some areas have been hit harder than others. Its very critical when [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2009/04/29/silicon-valley-home-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

