<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Guido&#039;s Blog &#187; Santa Clara</title>
	<atom:link href="http://jimguidorealtor.com/tag/santa-clara/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimguidorealtor.com</link>
	<description>Real Estate News By Your Service For Life Realtor</description>
	<lastBuildDate>Fri, 18 May 2012 22:33:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>March Pending Home Sales Rise, Market Recovering</title>
		<link>http://jimguidorealtor.com/2012/04/26/march-pending-home-sales-rise-market-recovering/</link>
		<comments>http://jimguidorealtor.com/2012/04/26/march-pending-home-sales-rise-market-recovering/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:46:50 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[Milpitas]]></category>
		<category><![CDATA[National Association of Realtor]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[West San Jose]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1250</guid>
		<description><![CDATA[The National Association of Realtors is reporting that pending home sales increased in March and are well above a year ago, another signal the housing market is recovering. The Pending Home Sales Index,*which is a forward-looking indicator based on contract signings, rose 4.1 percent to 101.4 in March from an upwardly revised 97.4 in February [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/04/26/march-pending-home-sales-rise-market-recovering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents: Proms &amp; Graduation Parties Are Upon Us so is the Upcoming Social Host Ordinance</title>
		<link>http://jimguidorealtor.com/2012/04/17/parents-proms-graduation-parties-are-upon-us-so-is-the-upcoming-social-host-ordinance/</link>
		<comments>http://jimguidorealtor.com/2012/04/17/parents-proms-graduation-parties-are-upon-us-so-is-the-upcoming-social-host-ordinance/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:13:13 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[San Jose California]]></category>
		<category><![CDATA[Santa Clara]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[Social Host Ordinance]]></category>
		<category><![CDATA[West San Jose]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1232</guid>
		<description><![CDATA[Upcoming Social Host Ordinance Prom and graduation season is the right time for parents to speak to their teenagers about the dangers of illegal drinking. It is well known that anyone under 21 who drinks alcohol in California can be charged criminally. Anyone who furnishes alcohol to a person under the age of 21 can [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/04/17/parents-proms-graduation-parties-are-upon-us-so-is-the-upcoming-social-host-ordinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Info: Bank of America faces hurdles in rentals &amp; Changes in FHA fees</title>
		<link>http://jimguidorealtor.com/2012/04/03/market-info-bank-of-america-faces-hurdles-in-rentals-changes-in-fha-fees/</link>
		<comments>http://jimguidorealtor.com/2012/04/03/market-info-bank-of-america-faces-hurdles-in-rentals-changes-in-fha-fees/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:49:51 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[West San Jose]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1202</guid>
		<description><![CDATA[Bank of America faces hurdles in rentals To help struggling homeowners, Bank of America recently launched a test initiative that will give some a chance to rent the very homes they risk losing. Read the full story http://on.car.org/Hv7TS4 Changes in FHA fees Fees charged on mortgages backed by the Federal Housing Administration are set to [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/04/03/market-info-bank-of-america-faces-hurdles-in-rentals-changes-in-fha-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose West 95117 Real Estate Market Update</title>
		<link>http://jimguidorealtor.com/2012/04/02/san-jose-west-95117-real-estate-market-update/</link>
		<comments>http://jimguidorealtor.com/2012/04/02/san-jose-west-95117-real-estate-market-update/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:27:39 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[West San Jose]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1198</guid>
		<description><![CDATA[San Jose, 95117 Summary The median sales price for homes in ZIP code 95117 for Dec 11 to Feb 12 was $530,000. This represents an increase of 0%, or $0, compared to the prior quarter and an increase of 6% compared to the prior year. Sales prices have depreciated 27.2% over the last 5 years [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/04/02/san-jose-west-95117-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose Willow Glen 95125 Real Estate Market Update</title>
		<link>http://jimguidorealtor.com/2012/03/30/san-jose-willow-glen-95125-real-estate-market-update/</link>
		<comments>http://jimguidorealtor.com/2012/03/30/san-jose-willow-glen-95125-real-estate-market-update/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:41:22 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Association of Realtors]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1192</guid>
		<description><![CDATA[San Jose, 95125 Summary The median sales price for homes in ZIP code 95125 for Dec 11 to Feb 12 was $545,000. This represents a decline of 4.4%, or $25,000, compared to the prior quarter and a decrease of 8.4% compared to the prior year. Sales prices have depreciated 26.3% over the last 5 years [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/03/30/san-jose-willow-glen-95125-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

