<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Guido&#039;s Blog &#187; Santa Clara County</title>
	<atom:link href="http://jimguidorealtor.com/tag/santa-clara-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimguidorealtor.com</link>
	<description>Real Estate News By Your Service For Life Realtor</description>
	<lastBuildDate>Fri, 18 May 2012 22:33:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>San Jose Willow Glen95125 Real Estate Market Trends Update</title>
		<link>http://jimguidorealtor.com/2012/05/04/san-jose-willow-glen95125-real-estate-market-trends-update-7/</link>
		<comments>http://jimguidorealtor.com/2012/05/04/san-jose-willow-glen95125-real-estate-market-trends-update-7/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:15:20 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Cupertino]]></category>
		<category><![CDATA[Los Gatos]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[San Jose California]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[West San Jose]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1265</guid>
		<description><![CDATA[San Jose, 95125 Summary The median sales price for homes in ZIP code 95125 for Jan 12 to Mar 12 was $560,000. This represents an increase of 1.8%, or $10,000, compared to the prior quarter and a decrease of 5.2% compared to the prior year. Sales prices have depreciated 26.6% over the last 5 years [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/05/04/san-jose-willow-glen95125-real-estate-market-trends-update-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose Almaden Valley 95120 Real Estate Market Trends Update</title>
		<link>http://jimguidorealtor.com/2012/05/01/san-jose-almaden-valley-95120-real-estate-market-trends-update/</link>
		<comments>http://jimguidorealtor.com/2012/05/01/san-jose-almaden-valley-95120-real-estate-market-trends-update/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:45:58 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Cupertino]]></category>
		<category><![CDATA[Los Gatos]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[San Jose California]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[West San Jose]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1259</guid>
		<description><![CDATA[San Jose Almaden Valley 95120 Summary The median sales price for homes in ZIP code 95120 for Jan 12 to Mar 12 was $820,000. This represents a decline of 5.2%, or $45,000, compared to the prior quarter and an increase of 0.1% compared to the prior year. Sales prices have depreciated 16.5% over the last [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/05/01/san-jose-almaden-valley-95120-real-estate-market-trends-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Pending Home Sales Rise, Market Recovering</title>
		<link>http://jimguidorealtor.com/2012/04/26/march-pending-home-sales-rise-market-recovering/</link>
		<comments>http://jimguidorealtor.com/2012/04/26/march-pending-home-sales-rise-market-recovering/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:46:50 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[Milpitas]]></category>
		<category><![CDATA[National Association of Realtor]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[West San Jose]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1250</guid>
		<description><![CDATA[The National Association of Realtors is reporting that pending home sales increased in March and are well above a year ago, another signal the housing market is recovering. The Pending Home Sales Index,*which is a forward-looking indicator based on contract signings, rose 4.1 percent to 101.4 in March from an upwardly revised 97.4 in February [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/04/26/march-pending-home-sales-rise-market-recovering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First gain for California Existing Single Family Homes prices in 16 months</title>
		<link>http://jimguidorealtor.com/2012/04/20/first-gain-for-california-existing-single-family-homes-prices-in-16-months/</link>
		<comments>http://jimguidorealtor.com/2012/04/20/first-gain-for-california-existing-single-family-homes-prices-in-16-months/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:51:37 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[National Association of Realtor]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate owned]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[Single-family detached home]]></category>
		<category><![CDATA[West San Jose]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1241</guid>
		<description><![CDATA[The median price for an existing, single-family home in California rose 1.6 percent in March compared with the year before, marking the first year-over-year increase in 16 months, the CALIFORNIA ASSOCIATION OF REALTORS® reported Monday. Making sense of the story  The statewide median price of an existing, single-family detached home jumped 9.2 percent to [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/04/20/first-gain-for-california-existing-single-family-homes-prices-in-16-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Happening in Your Local Real Estate Market?</title>
		<link>http://jimguidorealtor.com/2012/04/18/whats-happening-in-your-local-real-estate-market/</link>
		<comments>http://jimguidorealtor.com/2012/04/18/whats-happening-in-your-local-real-estate-market/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:50:01 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Cupertino]]></category>
		<category><![CDATA[Los Gatos]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[West San Jose]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1235</guid>
		<description><![CDATA[Do you want to know whats happening in your local Real Estate Market? Check out the link below to check out Local Market Reports for 150 Metropolitan Housing Markets with Local Prices &#38; State Sales Stats. Take a few minutes to update yourself on what is happening in your housing world. Copy and paste this [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/04/18/whats-happening-in-your-local-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

