<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Guido&#039;s Blog &#187; San Jose Realtor</title>
	<atom:link href="http://jimguidorealtor.com/tag/san-jose-realtor/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimguidorealtor.com</link>
	<description>Real Estate News By Your Service For Life Realtor</description>
	<lastBuildDate>Fri, 18 May 2012 22:33:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>San Jose Almaden Valley(95120) Real Estate Market Trends</title>
		<link>http://jimguidorealtor.com/2011/11/12/san-jose-almaden-valley95120-real-estate-market-trends-3/</link>
		<comments>http://jimguidorealtor.com/2011/11/12/san-jose-almaden-valley95120-real-estate-market-trends-3/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 19:26:29 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[San Jose California]]></category>
		<category><![CDATA[San Jose Realtor]]></category>
		<category><![CDATA[Santa Clara]]></category>
		<category><![CDATA[Santa Clara County California]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1152</guid>
		<description><![CDATA[San Jose, 95120 Summary The median sales price for homes in ZIP code 95120 for Aug 11 to Oct 11 was $802,500. This represents a decline of 6.1%, or $52,500, compared to the prior quarter and a decrease of 8.9% compared to the prior year. Sales prices have depreciated 22.3% over the last 5 years in [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/11/12/san-jose-almaden-valley95120-real-estate-market-trends-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate votes to extend loan limits</title>
		<link>http://jimguidorealtor.com/2011/10/27/senate-votes-to-extend-loan-limits/</link>
		<comments>http://jimguidorealtor.com/2011/10/27/senate-votes-to-extend-loan-limits/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:11:39 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Appropriation bill]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[Conforming loan]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[San Jose Realtor]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Willow Glen]]></category>
		<category><![CDATA[Willow Glen California]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1119</guid>
		<description><![CDATA[Some encouraging news form late last week, the Senate passed an amendment to an appropriation bill that would reinstate the conforming loan limits to $729,750 through December 2013.  The Senate and House now are working out the differences between the Senate and the House bill, which the House passed earlier this year.  C.A.R. also is [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/10/27/senate-votes-to-extend-loan-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Fraud Complaints rise 88%, with California in the lead</title>
		<link>http://jimguidorealtor.com/2011/09/29/mortgage-fraud-complaints-rise-88-with-california-in-the-lead/</link>
		<comments>http://jimguidorealtor.com/2011/09/29/mortgage-fraud-complaints-rise-88-with-california-in-the-lead/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 23:05:45 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[San Jose Realtor]]></category>
		<category><![CDATA[Santa Clara]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1062</guid>
		<description><![CDATA[Banks reporting of suspicious activity involving possible mortgage fraud were up 88% in the second quarter of 2011, compared with the same quarter a year ago. Mortgage fraud reports to the Treasury Department have jumped 88% in the second quarter of this year. This is  mainly because banks are reexamining loans from the housing boom [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/09/29/mortgage-fraud-complaints-rise-88-with-california-in-the-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose Willow Glen 95125 Real Estate Market Trends</title>
		<link>http://jimguidorealtor.com/2011/09/27/san-jose-willow-glen-95125-real-estate-market-trends-2/</link>
		<comments>http://jimguidorealtor.com/2011/09/27/san-jose-willow-glen-95125-real-estate-market-trends-2/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:03:48 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[San Jose California]]></category>
		<category><![CDATA[San Jose Realtor]]></category>
		<category><![CDATA[Santa Clara]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Santa Clara County California]]></category>
		<category><![CDATA[Willow Glen]]></category>
		<category><![CDATA[Willow Glen California]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1056</guid>
		<description><![CDATA[San Jose, 95125 Summary The median sales price for homes in ZIP code 95125 for Jun 11 to Aug 11 was $660,000. This represents an increase of 7.3%, or $45,000, compared to the prior quarter and an increase of 1.7% compared to the prior year. Sales prices have depreciated 11.6% over the last 5 years in [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/09/27/san-jose-willow-glen-95125-real-estate-market-trends-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Bay Home Sales and Prices Fall</title>
		<link>http://jimguidorealtor.com/2011/08/17/south-bay-home-sales-and-prices-fall/</link>
		<comments>http://jimguidorealtor.com/2011/08/17/south-bay-home-sales-and-prices-fall/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 22:10:32 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[San Jose Realtor]]></category>
		<category><![CDATA[San Mateo County California]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Santa Clara County California]]></category>
		<category><![CDATA[Single-family detached home]]></category>
		<category><![CDATA[South Bay]]></category>
		<category><![CDATA[Willow Glen]]></category>
		<category><![CDATA[Willow Glen California]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=958</guid>
		<description><![CDATA[With the economy being battered by bad economic news it appears that potential homebuyers in the South Bay stayed on the sidelines last month. This sent sales to their lowest level for a July in more than two decades, according to a report Tuesday by DataQuick. DataQuick reported it has seen no lower July sales [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/08/17/south-bay-home-sales-and-prices-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

