<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Guido&#039;s Blog &#187; real estate</title>
	<atom:link href="http://jimguidorealtor.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimguidorealtor.com</link>
	<description>Real Estate News By Your Service For Life Realtor</description>
	<lastBuildDate>Fri, 18 May 2012 22:33:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>San Jose Almaden Valley 95120 Real Estate Updated Market Summary</title>
		<link>http://jimguidorealtor.com/2012/05/08/san-jose-almaden-valley-95120-real-estate-updated-market-summary/</link>
		<comments>http://jimguidorealtor.com/2012/05/08/san-jose-almaden-valley-95120-real-estate-updated-market-summary/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:22:49 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[San Jose California]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[West San Jose]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1268</guid>
		<description><![CDATA[San Jose, 95120 Summary The median sales price for homes in ZIP code 95120 for Jan 12 to Mar 12 was $820,000. This represents a decline of 5.2%, or $45,000, compared to the prior quarter and an increase of 0.1% compared to the prior year. Sales prices have depreciated 16.5% over the last 5 years [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/05/08/san-jose-almaden-valley-95120-real-estate-updated-market-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose Willow Glen95125 Real Estate Market Trends Update</title>
		<link>http://jimguidorealtor.com/2012/05/04/san-jose-willow-glen95125-real-estate-market-trends-update-7/</link>
		<comments>http://jimguidorealtor.com/2012/05/04/san-jose-willow-glen95125-real-estate-market-trends-update-7/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:15:20 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Cupertino]]></category>
		<category><![CDATA[Los Gatos]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[San Jose California]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[West San Jose]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1265</guid>
		<description><![CDATA[San Jose, 95125 Summary The median sales price for homes in ZIP code 95125 for Jan 12 to Mar 12 was $560,000. This represents an increase of 1.8%, or $10,000, compared to the prior quarter and a decrease of 5.2% compared to the prior year. Sales prices have depreciated 26.6% over the last 5 years [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/05/04/san-jose-willow-glen95125-real-estate-market-trends-update-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California pending home sales up for third straight month</title>
		<link>http://jimguidorealtor.com/2012/05/03/california-pending-home-sales-up-for-third-straight-month/</link>
		<comments>http://jimguidorealtor.com/2012/05/03/california-pending-home-sales-up-for-third-straight-month/#comments</comments>
		<pubDate>Thu, 03 May 2012 23:09:42 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[National Association of Realtor]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[West San Jose]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1262</guid>
		<description><![CDATA[California pending home sales posted higher for the third consecutive month in March, rising from both the previous month and year, the CALIFORNIA ASSOCIATION OF REALTORS® (C.A.R.) reported today.  Additionally, the share of distressed sales dropped for the second consecutive month, as equity sales typically increase with the start of the spring home buying season. [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/05/03/california-pending-home-sales-up-for-third-straight-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose Almaden Valley 95120 Real Estate Market Trends Update</title>
		<link>http://jimguidorealtor.com/2012/05/01/san-jose-almaden-valley-95120-real-estate-market-trends-update/</link>
		<comments>http://jimguidorealtor.com/2012/05/01/san-jose-almaden-valley-95120-real-estate-market-trends-update/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:45:58 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Cupertino]]></category>
		<category><![CDATA[Los Gatos]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[San Jose California]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[West San Jose]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1259</guid>
		<description><![CDATA[San Jose Almaden Valley 95120 Summary The median sales price for homes in ZIP code 95120 for Jan 12 to Mar 12 was $820,000. This represents a decline of 5.2%, or $45,000, compared to the prior quarter and an increase of 0.1% compared to the prior year. Sales prices have depreciated 16.5% over the last [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/05/01/san-jose-almaden-valley-95120-real-estate-market-trends-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bidding Wars Are Catching Buyers Off-Guard</title>
		<link>http://jimguidorealtor.com/2012/04/30/bidding-wars-are-catching-buyers-off-guard/</link>
		<comments>http://jimguidorealtor.com/2012/04/30/bidding-wars-are-catching-buyers-off-guard/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:34:21 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[West San Jose]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1256</guid>
		<description><![CDATA[The Real Estate Market is heating up in our area with multiple offers and over the asking price offers  are not uncommon today. Check out the article below from the National Association of Realtors: Home buyers are unexpectedly finding more competition this spring in landing their dream home. Bidding wars are increasingly being reported in [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/04/30/bidding-wars-are-catching-buyers-off-guard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

