<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Guido&#039;s Blog &#187; Median Price</title>
	<atom:link href="http://jimguidorealtor.com/tag/median-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimguidorealtor.com</link>
	<description>Real Estate News By Your Service For Life Realtor</description>
	<lastBuildDate>Fri, 18 May 2012 22:33:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Several more years with nearly 1M foreclosures per year</title>
		<link>http://jimguidorealtor.com/2011/11/03/several-more-years-with-nearly-1m-foreclosures-per-year/</link>
		<comments>http://jimguidorealtor.com/2011/11/03/several-more-years-with-nearly-1m-foreclosures-per-year/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:15:47 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Median Price]]></category>
		<category><![CDATA[Real estate owned]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1134</guid>
		<description><![CDATA[It is being reported that the  housing market faces several more years with 800,000 to 1 million new foreclosed properties per year. A recent analysis at Bank of America Merill Lynch estimated that REO sales would not peak until 2013 when nearly 1.5 million properties would be sold. Also according to RealtyTrac, there have been 8.9 [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/11/03/several-more-years-with-nearly-1m-foreclosures-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California July Sales and Price Report</title>
		<link>http://jimguidorealtor.com/2011/09/01/california-july-sales-and-price-report/</link>
		<comments>http://jimguidorealtor.com/2011/09/01/california-july-sales-and-price-report/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 21:20:22 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Association of Realtors]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosure Filings]]></category>
		<category><![CDATA[Median Price]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1004</guid>
		<description><![CDATA[The CALIFORNIA ASSOCIATION OF REALTORS® (C.A.R.) reported today that California home sales fell in July but were up from the previous year. As reported closed escrow sales of existing, single-family detached homes in California dropped 4.1 percent to a seasonally adjusted 458,440 units in July. This  information was collected by C.A.R. from more than 90 [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/09/01/california-july-sales-and-price-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose California Real Estate Overview</title>
		<link>http://jimguidorealtor.com/2011/08/16/san-jose-california-real-estate-overview/</link>
		<comments>http://jimguidorealtor.com/2011/08/16/san-jose-california-real-estate-overview/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 06:23:30 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Association of Realtors]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Edenvale]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Median Price]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose California]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Willow Glen]]></category>
		<category><![CDATA[Willow Glen California]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=955</guid>
		<description><![CDATA[San Jose Summary Average price per square foot for San Jose CA was $289, a decrease of 6.8% compared to the same period last year. The median sales price for homes in San Jose CA for May 11 to Jul 11 was $400,000 based on 2,258 home sales. Compared to the same period one year ago, [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/08/16/san-jose-california-real-estate-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area NAR Homes Value Stats 1st Quarter 2011</title>
		<link>http://jimguidorealtor.com/2011/06/28/bay-area-nar-homes-value-stats-1st-quarter-2011/</link>
		<comments>http://jimguidorealtor.com/2011/06/28/bay-area-nar-homes-value-stats-1st-quarter-2011/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 16:12:04 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Bay Area NAR Homes Value Stats]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[California Association of Realtors]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Median Price]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[San Mateo County California]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=843</guid>
		<description><![CDATA[Below you will find the first quarter of 2011 California home values information for the Bay Area as presented by the National Association of Realtors 2010 ($000s) 2011 ($000s) % Change San Jose-Sunnyvale-Santa Clara                                    560.0              545.0 [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/06/28/bay-area-nar-homes-value-stats-1st-quarter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose Willow Glen 95125 Market Trends Update</title>
		<link>http://jimguidorealtor.com/2011/06/24/san-jose-willow-glen-95125-market-trends-update/</link>
		<comments>http://jimguidorealtor.com/2011/06/24/san-jose-willow-glen-95125-market-trends-update/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 19:34:40 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[California Association of Realtors]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Foreclosure Filings]]></category>
		<category><![CDATA[Median Price]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=837</guid>
		<description><![CDATA[San Jose, 95125 Market Trends Summary, The median sales price for homes in ZIP code 95125 for Mar 11 to May 11 was $617,000. This represents an increase of 3.7%, or $22,000, compared to the prior quarter and a decrease of 5.1% compared to the prior year. Sales prices have depreciated 17.5% over the last 5 [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/06/24/san-jose-willow-glen-95125-market-trends-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

