<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Guido&#039;s Blog &#187; Inventory</title>
	<atom:link href="http://jimguidorealtor.com/tag/inventory/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimguidorealtor.com</link>
	<description>Real Estate News By Your Service For Life Realtor</description>
	<lastBuildDate>Fri, 18 May 2012 22:33:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Nationwide Housing Inventory Fell 18% in July</title>
		<link>http://jimguidorealtor.com/2011/08/18/nationwide-housing-inventory-fell-18-in-july/</link>
		<comments>http://jimguidorealtor.com/2011/08/18/nationwide-housing-inventory-fell-18-in-july/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 17:32:28 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Realtor.com]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=961</guid>
		<description><![CDATA[It was reported today that the number of homes listed for sale has continued to decline in July, falling by 1.2% from June and nearly 18% from one year ago. The Data from Realtor.com shows that there were 2.31 million homes listed for sale at the end of July. This is the lowest level for [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/08/18/nationwide-housing-inventory-fell-18-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose Blossom Valley(95123) Market Trends Update</title>
		<link>http://jimguidorealtor.com/2011/06/16/san-jose-blossom-valley95123-market-trends-update/</link>
		<comments>http://jimguidorealtor.com/2011/06/16/san-jose-blossom-valley95123-market-trends-update/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 22:12:07 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Association of Realtors]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosure Filings]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[San Jose Blossom Valley]]></category>
		<category><![CDATA[San Mateo County California]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=810</guid>
		<description><![CDATA[San Jose, 95123 Summary The median sales price for homes in ZIP code 95123 for Mar 11 to May 11 was $340,000. This represents a decline of 7.5%, or $27,500, compared to the prior quarter and a decrease of 9% compared to the prior year. Sales prices have depreciated 47.7% over the last 5 years in [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/06/16/san-jose-blossom-valley95123-market-trends-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1031 Tax Deferred Exchange Questions &amp; Answers</title>
		<link>http://jimguidorealtor.com/2011/04/13/1031-tax-deferred-exchange-questions-answers/</link>
		<comments>http://jimguidorealtor.com/2011/04/13/1031-tax-deferred-exchange-questions-answers/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 00:55:11 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[1031 Tax Deferred Exchange]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[First-time buyer]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosure Filings]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[San Jose Realtor]]></category>
		<category><![CDATA[San Mateo County California]]></category>
		<category><![CDATA[Santa Clara County California]]></category>
		<category><![CDATA[Santa Cruz]]></category>
		<category><![CDATA[Single-family detached home]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=667</guid>
		<description><![CDATA[1031 Exchange Frequently Asked Questions: Q: Can I sell my duplex and purchase raw land? A: Certainly. Properties involved in an exchange need to be  held for either productive use in trade or business or for investment. Holding land for its future appreciation would be considered held for investment. Don’t get confused by the “like [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/04/13/1031-tax-deferred-exchange-questions-answers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shadow inventory threatens housing recovery</title>
		<link>http://jimguidorealtor.com/2011/02/01/shadow-inventory-threatens-housing-recovery/</link>
		<comments>http://jimguidorealtor.com/2011/02/01/shadow-inventory-threatens-housing-recovery/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:31:17 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[Standard & Poor's]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=484</guid>
		<description><![CDATA[There is a growing glut of foreclosed homes threatening to hit the market over the next couple of years, potentially delaying any recovery. There were 1.7 million homes either owned by the bank or in some stage of foreclosure at the end of the third quarter of 2010, according to a recent report by Standard [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/02/01/shadow-inventory-threatens-housing-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Clara County Home Inventory</title>
		<link>http://jimguidorealtor.com/2009/05/04/santa-clara-county-home-inventory/</link>
		<comments>http://jimguidorealtor.com/2009/05/04/santa-clara-county-home-inventory/#comments</comments>
		<pubDate>Mon, 04 May 2009 17:04:40 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Lower Prices]]></category>

		<guid isPermaLink="false">http://jimguidorealtor.com/2009/05/04/santa-clara-county-home-inventory/</guid>
		<description><![CDATA[Spring is coming and we usually see a rise in homes for sale but right now inventory is actually down. Why you ask? Well buyers are scooping up lower priced homes very soon after they hit the market and some having multiple offers. The price point where all this activity is happening is for homes [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2009/05/04/santa-clara-county-home-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

