<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Guido&#039;s Blog &#187; Foreclosure</title>
	<atom:link href="http://jimguidorealtor.com/tag/foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimguidorealtor.com</link>
	<description>Real Estate News By Your Service For Life Realtor</description>
	<lastBuildDate>Fri, 18 May 2012 22:33:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Are You Facing a Short Sale or Foreclosure? What to Consider Before Making that Decision</title>
		<link>http://jimguidorealtor.com/2012/05/11/short-sale-or-foreclosure-what-to-consider-before-making-the-decision-2/</link>
		<comments>http://jimguidorealtor.com/2012/05/11/short-sale-or-foreclosure-what-to-consider-before-making-the-decision-2/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:23:06 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[Cancellation of Debt (COD) Income]]></category>
		<category><![CDATA[Deficiency judgment]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1219</guid>
		<description><![CDATA[With distressed properties, including foreclosures (or REOs) and short sales, making up about half of all single-family home sales in California in January, according to the CALIFORNIA ASSOCIATION OF REALTORS®, many underwater sellers will face the tough decision between a foreclosure or a short sale. Some of the most important factors to consider before making [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/05/11/short-sale-or-foreclosure-what-to-consider-before-making-the-decision-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C.A.R. commends new Fannie, Freddie short sale policies</title>
		<link>http://jimguidorealtor.com/2012/04/25/c-a-r-commends-new-fannie-freddie-short-sale-policies/</link>
		<comments>http://jimguidorealtor.com/2012/04/25/c-a-r-commends-new-fannie-freddie-short-sale-policies/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 22:59:48 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[West San Jose]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1247</guid>
		<description><![CDATA[The CALIFORNIA ASSOCIATION OF REALTORS® (C.A.R.), of which I am a proud member, applauds the announcement by the Federal Housing Finance Agency (FHFA) to streamline the short sale process to help more homeowners avoid foreclosure.  The move calls for Fannie Mae and Freddie Mac to develop enhanced and aligned strategies for facilitating short sales, deeds-in-lieu, [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/04/25/c-a-r-commends-new-fannie-freddie-short-sale-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose Cambrian 95124 Area Real Estate Market Trends</title>
		<link>http://jimguidorealtor.com/2012/04/24/san-jose-cambrian-95124-area-real-estate-market-trends-2/</link>
		<comments>http://jimguidorealtor.com/2012/04/24/san-jose-cambrian-95124-area-real-estate-market-trends-2/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:29:19 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[West San Jose]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1244</guid>
		<description><![CDATA[San Jose, 95124 Summary The median sales price for homes in ZIP code 95124 for Jan 12 to Mar 12 was $535,500. This represents a decline of 6.1%, or $34,500, compared to the prior quarter and a decrease of 6.9% compared to the prior year. Sales prices have depreciated 23.5% over the last 5 years [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/04/24/san-jose-cambrian-95124-area-real-estate-market-trends-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As home rents head higher, owning regains its appeal</title>
		<link>http://jimguidorealtor.com/2012/04/11/as-home-rents-head-higher-owning-regains-its-appeal/</link>
		<comments>http://jimguidorealtor.com/2012/04/11/as-home-rents-head-higher-owning-regains-its-appeal/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:38:44 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[West San Jose]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1223</guid>
		<description><![CDATA[Rising rents, coupled with slumping home prices and interest rates near record-lows, are boosting demand for homes at entry-level prices. Making sense of the story  Increased buying activity from investors and second-home purchases may be factors behind the recent pickup in home sales, but real estate agents say they are fielding more calls from [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/04/11/as-home-rents-head-higher-owning-regains-its-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA to deny mortgage backing for credit disputes above $1,000</title>
		<link>http://jimguidorealtor.com/2012/04/05/fha-to-deny-mortgage-backing-for-credit-disputes-above-1000/</link>
		<comments>http://jimguidorealtor.com/2012/04/05/fha-to-deny-mortgage-backing-for-credit-disputes-above-1000/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:02:42 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[FHA Financing]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[West San Jose]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1211</guid>
		<description><![CDATA[As of April 1, potential borrowers with ongoing credit disputes totaling more than $1,000 are no longer eligible for mortgages insured by the FHA. Under the rule, borrowers must either pay off the outstanding balance on these collections accounts or document a payment arrangement that the lender must then submit to the FHA before closing. [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/04/05/fha-to-deny-mortgage-backing-for-credit-disputes-above-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

