<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Guido&#039;s Blog &#187; Foreclosure Filings</title>
	<atom:link href="http://jimguidorealtor.com/tag/foreclosure-filings/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimguidorealtor.com</link>
	<description>Real Estate News By Your Service For Life Realtor</description>
	<lastBuildDate>Fri, 18 May 2012 22:33:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>San Jose Blossom Valley 95123 Real Estate Market Update</title>
		<link>http://jimguidorealtor.com/2012/04/06/san-jose-blossom-valley-95123-real-estate-market-update/</link>
		<comments>http://jimguidorealtor.com/2012/04/06/san-jose-blossom-valley-95123-real-estate-market-update/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 18:32:45 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[Foreclosure Filings]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[West San Jose]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1213</guid>
		<description><![CDATA[San Jose, 95123 Summary The median sales price for homes in ZIP code 95123 for Dec 11 to Feb 12 was $341,900. This represents a decline of 11.2%, or $43,100, compared to the prior quarter and a decrease of 7% compared to the prior year. Sales prices have depreciated 41.1% over the last 5 years [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/04/06/san-jose-blossom-valley-95123-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages hovering at 4%, demand for home-purchase loans rises</title>
		<link>http://jimguidorealtor.com/2011/12/09/mortgages-hovering-at-4-demand-for-home-purchase-loans-rises/</link>
		<comments>http://jimguidorealtor.com/2011/12/09/mortgages-hovering-at-4-demand-for-home-purchase-loans-rises/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 23:51:21 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Association of Realtors]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosure Filings]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1179</guid>
		<description><![CDATA[30-year mortgage rates are still averaging a rock-bottom 4%. The applications to purchase homes rose after Thanksgiving to the highest level in four months. With Freddie Mac&#8217;s weekly report on home lender offerings released Thursday it showed the typical rate for a 30-yearloan at 3.99%, the sixth straight week at or slightly below 4%.  Last year [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/12/09/mortgages-hovering-at-4-demand-for-home-purchase-loans-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report:US home prices decline, highlighting fragility of the market</title>
		<link>http://jimguidorealtor.com/2011/11/29/reportus-home-prices-decline-highlighting-fragility-of-the-market/</link>
		<comments>http://jimguidorealtor.com/2011/11/29/reportus-home-prices-decline-highlighting-fragility-of-the-market/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:37:01 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[California Association of Realtors]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[Foreclosure Filings]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1173</guid>
		<description><![CDATA[A closely watched survey reported Tuesday that U.S. single-family home prices declined in September. This report  highlight&#8217;s  the fragility of a market as it struggles to get back on its feet. As reported by The S&#38;P/Case Shiller composite index, 20 metropolitan areas fell 0.6 percent from August on a seasonally adjusted basis. Prices in August were also revised [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/11/29/reportus-home-prices-decline-highlighting-fragility-of-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Home prices heading for a triple-dip?</title>
		<link>http://jimguidorealtor.com/2011/11/01/are-home-prices-heading-for-triple-dip/</link>
		<comments>http://jimguidorealtor.com/2011/11/01/are-home-prices-heading-for-triple-dip/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 23:01:56 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosure Filings]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1127</guid>
		<description><![CDATA[Could the besieged housing market have even further to fall before home prices really hit rock bottom? A new report by  Fiserv, a financial analytics company, states that home values are expected to fall another 3.6% by next June, pushing them to a new low of 35% below the peak reached in early 2006 and [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/11/01/are-home-prices-heading-for-triple-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislation to remove penalty for using a 401(k) to avoid foreclosure</title>
		<link>http://jimguidorealtor.com/2011/10/18/legislation-to-remove-penalty-for-using-a-401k-to-avoid-foreclosure/</link>
		<comments>http://jimguidorealtor.com/2011/10/18/legislation-to-remove-penalty-for-using-a-401k-to-avoid-foreclosure/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:32:52 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosure Filings]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1092</guid>
		<description><![CDATA[The proposed legislation would amend the tax code to allow homeowners who have 401(k) retirement plans to pull out money to save their houses from foreclosure without the usual tax penalties. Their are hundreds of thousands of homeowners facing imminent foreclosure and estimates of 2 million or more in the wings. The Obama administration has [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/10/18/legislation-to-remove-penalty-for-using-a-401k-to-avoid-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

