<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Guido&#039;s Blog &#187; First Time Home Buyer</title>
	<atom:link href="http://jimguidorealtor.com/tag/first-time-home-buyer/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimguidorealtor.com</link>
	<description>Real Estate News By Your Service For Life Realtor</description>
	<lastBuildDate>Fri, 18 May 2012 22:33:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>San Jose Cambrian 95124 Area Real Estate Market Trends</title>
		<link>http://jimguidorealtor.com/2012/04/24/san-jose-cambrian-95124-area-real-estate-market-trends-2/</link>
		<comments>http://jimguidorealtor.com/2012/04/24/san-jose-cambrian-95124-area-real-estate-market-trends-2/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:29:19 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[West San Jose]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1244</guid>
		<description><![CDATA[San Jose, 95124 Summary The median sales price for homes in ZIP code 95124 for Jan 12 to Mar 12 was $535,500. This represents a decline of 6.1%, or $34,500, compared to the prior quarter and a decrease of 6.9% compared to the prior year. Sales prices have depreciated 23.5% over the last 5 years [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/04/24/san-jose-cambrian-95124-area-real-estate-market-trends-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As home rents head higher, owning regains its appeal</title>
		<link>http://jimguidorealtor.com/2012/04/11/as-home-rents-head-higher-owning-regains-its-appeal/</link>
		<comments>http://jimguidorealtor.com/2012/04/11/as-home-rents-head-higher-owning-regains-its-appeal/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:38:44 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[West San Jose]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1223</guid>
		<description><![CDATA[Rising rents, coupled with slumping home prices and interest rates near record-lows, are boosting demand for homes at entry-level prices. Making sense of the story  Increased buying activity from investors and second-home purchases may be factors behind the recent pickup in home sales, but real estate agents say they are fielding more calls from [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/04/11/as-home-rents-head-higher-owning-regains-its-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose Almaden Valley 95120 Real Estate Market Update</title>
		<link>http://jimguidorealtor.com/2012/04/04/san-jose-almaden-valley-95120-real-estate-market-update/</link>
		<comments>http://jimguidorealtor.com/2012/04/04/san-jose-almaden-valley-95120-real-estate-market-update/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 22:57:16 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[West San Jose]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1206</guid>
		<description><![CDATA[Almaden Summary The median sales price for homes in Almaden for Dec 11 to Feb 12 was $785,000. This represents a decline of 2.8%, or $22,500, compared to the prior quarter and a decrease of 6.3% compared to the prior year. Sales prices have depreciated 20.4% over the last 5 years in Almaden, San Jose. [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/04/04/san-jose-almaden-valley-95120-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Info: Bank of America faces hurdles in rentals &amp; Changes in FHA fees</title>
		<link>http://jimguidorealtor.com/2012/04/03/market-info-bank-of-america-faces-hurdles-in-rentals-changes-in-fha-fees/</link>
		<comments>http://jimguidorealtor.com/2012/04/03/market-info-bank-of-america-faces-hurdles-in-rentals-changes-in-fha-fees/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:49:51 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[West San Jose]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1202</guid>
		<description><![CDATA[Bank of America faces hurdles in rentals To help struggling homeowners, Bank of America recently launched a test initiative that will give some a chance to rent the very homes they risk losing. Read the full story http://on.car.org/Hv7TS4 Changes in FHA fees Fees charged on mortgages backed by the Federal Housing Administration are set to [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/04/03/market-info-bank-of-america-faces-hurdles-in-rentals-changes-in-fha-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose West 95117 Real Estate Market Update</title>
		<link>http://jimguidorealtor.com/2012/04/02/san-jose-west-95117-real-estate-market-update/</link>
		<comments>http://jimguidorealtor.com/2012/04/02/san-jose-west-95117-real-estate-market-update/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:27:39 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[West San Jose]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1198</guid>
		<description><![CDATA[San Jose, 95117 Summary The median sales price for homes in ZIP code 95117 for Dec 11 to Feb 12 was $530,000. This represents an increase of 0%, or $0, compared to the prior quarter and an increase of 6% compared to the prior year. Sales prices have depreciated 27.2% over the last 5 years [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/04/02/san-jose-west-95117-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

