<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Guido&#039;s Blog &#187; Campbell</title>
	<atom:link href="http://jimguidorealtor.com/tag/campbell/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimguidorealtor.com</link>
	<description>Real Estate News By Your Service For Life Realtor</description>
	<lastBuildDate>Fri, 18 May 2012 22:33:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Are You Facing a Short Sale or Foreclosure? What to Consider Before Making that Decision</title>
		<link>http://jimguidorealtor.com/2012/05/11/short-sale-or-foreclosure-what-to-consider-before-making-the-decision-2/</link>
		<comments>http://jimguidorealtor.com/2012/05/11/short-sale-or-foreclosure-what-to-consider-before-making-the-decision-2/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:23:06 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[Cancellation of Debt (COD) Income]]></category>
		<category><![CDATA[Deficiency judgment]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1219</guid>
		<description><![CDATA[With distressed properties, including foreclosures (or REOs) and short sales, making up about half of all single-family home sales in California in January, according to the CALIFORNIA ASSOCIATION OF REALTORS®, many underwater sellers will face the tough decision between a foreclosure or a short sale. Some of the most important factors to consider before making [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/05/11/short-sale-or-foreclosure-what-to-consider-before-making-the-decision-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose Almaden Valley 95120 Real Estate Updated Market Summary</title>
		<link>http://jimguidorealtor.com/2012/05/08/san-jose-almaden-valley-95120-real-estate-updated-market-summary/</link>
		<comments>http://jimguidorealtor.com/2012/05/08/san-jose-almaden-valley-95120-real-estate-updated-market-summary/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:22:49 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[San Jose California]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[West San Jose]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1268</guid>
		<description><![CDATA[San Jose, 95120 Summary The median sales price for homes in ZIP code 95120 for Jan 12 to Mar 12 was $820,000. This represents a decline of 5.2%, or $45,000, compared to the prior quarter and an increase of 0.1% compared to the prior year. Sales prices have depreciated 16.5% over the last 5 years [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/05/08/san-jose-almaden-valley-95120-real-estate-updated-market-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California pending home sales up for third straight month</title>
		<link>http://jimguidorealtor.com/2012/05/03/california-pending-home-sales-up-for-third-straight-month/</link>
		<comments>http://jimguidorealtor.com/2012/05/03/california-pending-home-sales-up-for-third-straight-month/#comments</comments>
		<pubDate>Thu, 03 May 2012 23:09:42 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[National Association of Realtor]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[West San Jose]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1262</guid>
		<description><![CDATA[California pending home sales posted higher for the third consecutive month in March, rising from both the previous month and year, the CALIFORNIA ASSOCIATION OF REALTORS® (C.A.R.) reported today.  Additionally, the share of distressed sales dropped for the second consecutive month, as equity sales typically increase with the start of the spring home buying season. [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/05/03/california-pending-home-sales-up-for-third-straight-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Pending Home Sales Rise, Market Recovering</title>
		<link>http://jimguidorealtor.com/2012/04/26/march-pending-home-sales-rise-market-recovering/</link>
		<comments>http://jimguidorealtor.com/2012/04/26/march-pending-home-sales-rise-market-recovering/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:46:50 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[Milpitas]]></category>
		<category><![CDATA[National Association of Realtor]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[West San Jose]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1250</guid>
		<description><![CDATA[The National Association of Realtors is reporting that pending home sales increased in March and are well above a year ago, another signal the housing market is recovering. The Pending Home Sales Index,*which is a forward-looking indicator based on contract signings, rose 4.1 percent to 101.4 in March from an upwardly revised 97.4 in February [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/04/26/march-pending-home-sales-rise-market-recovering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose Cambrian 95124 Area Real Estate Market Trends</title>
		<link>http://jimguidorealtor.com/2012/04/24/san-jose-cambrian-95124-area-real-estate-market-trends-2/</link>
		<comments>http://jimguidorealtor.com/2012/04/24/san-jose-cambrian-95124-area-real-estate-market-trends-2/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:29:19 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[West San Jose]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1244</guid>
		<description><![CDATA[San Jose, 95124 Summary The median sales price for homes in ZIP code 95124 for Jan 12 to Mar 12 was $535,500. This represents a decline of 6.1%, or $34,500, compared to the prior quarter and a decrease of 6.9% compared to the prior year. Sales prices have depreciated 23.5% over the last 5 years [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/04/24/san-jose-cambrian-95124-area-real-estate-market-trends-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

