<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Guido&#039;s Blog &#187; Buyer</title>
	<atom:link href="http://jimguidorealtor.com/tag/buyer/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimguidorealtor.com</link>
	<description>Real Estate News By Your Service For Life Realtor</description>
	<lastBuildDate>Fri, 18 May 2012 22:33:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>San Jose Cambrian 95124 Area Real Estate Market Trends</title>
		<link>http://jimguidorealtor.com/2012/04/24/san-jose-cambrian-95124-area-real-estate-market-trends-2/</link>
		<comments>http://jimguidorealtor.com/2012/04/24/san-jose-cambrian-95124-area-real-estate-market-trends-2/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:29:19 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[West San Jose]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1244</guid>
		<description><![CDATA[San Jose, 95124 Summary The median sales price for homes in ZIP code 95124 for Jan 12 to Mar 12 was $535,500. This represents a decline of 6.1%, or $34,500, compared to the prior quarter and a decrease of 6.9% compared to the prior year. Sales prices have depreciated 23.5% over the last 5 years [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/04/24/san-jose-cambrian-95124-area-real-estate-market-trends-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First gain for California Existing Single Family Homes prices in 16 months</title>
		<link>http://jimguidorealtor.com/2012/04/20/first-gain-for-california-existing-single-family-homes-prices-in-16-months/</link>
		<comments>http://jimguidorealtor.com/2012/04/20/first-gain-for-california-existing-single-family-homes-prices-in-16-months/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:51:37 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[National Association of Realtor]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate owned]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[Single-family detached home]]></category>
		<category><![CDATA[West San Jose]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1241</guid>
		<description><![CDATA[The median price for an existing, single-family home in California rose 1.6 percent in March compared with the year before, marking the first year-over-year increase in 16 months, the CALIFORNIA ASSOCIATION OF REALTORS® reported Monday. Making sense of the story  The statewide median price of an existing, single-family detached home jumped 9.2 percent to [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/04/20/first-gain-for-california-existing-single-family-homes-prices-in-16-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA to deny mortgage backing for credit disputes above $1,000</title>
		<link>http://jimguidorealtor.com/2012/04/05/fha-to-deny-mortgage-backing-for-credit-disputes-above-1000/</link>
		<comments>http://jimguidorealtor.com/2012/04/05/fha-to-deny-mortgage-backing-for-credit-disputes-above-1000/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:02:42 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[FHA Financing]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[West San Jose]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1211</guid>
		<description><![CDATA[As of April 1, potential borrowers with ongoing credit disputes totaling more than $1,000 are no longer eligible for mortgages insured by the FHA. Under the rule, borrowers must either pay off the outstanding balance on these collections accounts or document a payment arrangement that the lender must then submit to the FHA before closing. [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/04/05/fha-to-deny-mortgage-backing-for-credit-disputes-above-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose Almaden Valley 95120 Real Estate Market Update</title>
		<link>http://jimguidorealtor.com/2012/04/04/san-jose-almaden-valley-95120-real-estate-market-update/</link>
		<comments>http://jimguidorealtor.com/2012/04/04/san-jose-almaden-valley-95120-real-estate-market-update/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 22:57:16 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[West San Jose]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1206</guid>
		<description><![CDATA[Almaden Summary The median sales price for homes in Almaden for Dec 11 to Feb 12 was $785,000. This represents a decline of 2.8%, or $22,500, compared to the prior quarter and a decrease of 6.3% compared to the prior year. Sales prices have depreciated 20.4% over the last 5 years in Almaden, San Jose. [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/04/04/san-jose-almaden-valley-95120-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Past foreclosure means waiting years for new loan</title>
		<link>http://jimguidorealtor.com/2012/03/31/past-foreclosure-means-waiting-years-for-new-loan/</link>
		<comments>http://jimguidorealtor.com/2012/03/31/past-foreclosure-means-waiting-years-for-new-loan/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 16:05:13 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[Credit history]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Cruz]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1195</guid>
		<description><![CDATA[Past foreclosure means waiting years for new loan Next to filing for bankruptcy protection, nothing wrecks a borrower’s chances of qualifying for a home loan like a foreclosure. And, some lenders may not look favorably upon borrowers who were able to successfully complete a short sale either. Making sense of the story . Although more [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/03/31/past-foreclosure-means-waiting-years-for-new-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

