<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Guido&#039;s Blog &#187; Business</title>
	<atom:link href="http://jimguidorealtor.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimguidorealtor.com</link>
	<description>Real Estate News By Your Service For Life Realtor</description>
	<lastBuildDate>Fri, 18 May 2012 22:33:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Nationwide Housing Inventory Fell 18% in July</title>
		<link>http://jimguidorealtor.com/2011/08/18/nationwide-housing-inventory-fell-18-in-july/</link>
		<comments>http://jimguidorealtor.com/2011/08/18/nationwide-housing-inventory-fell-18-in-july/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 17:32:28 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Realtor.com]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=961</guid>
		<description><![CDATA[It was reported today that the number of homes listed for sale has continued to decline in July, falling by 1.2% from June and nearly 18% from one year ago. The Data from Realtor.com shows that there were 2.31 million homes listed for sale at the end of July. This is the lowest level for [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/08/18/nationwide-housing-inventory-fell-18-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures fall for 10th straight month</title>
		<link>http://jimguidorealtor.com/2011/08/11/foreclosures-fall-for-10th-straight-month/</link>
		<comments>http://jimguidorealtor.com/2011/08/11/foreclosures-fall-for-10th-straight-month/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 20:27:34 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[California Association of Realtors]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Notice of default]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=947</guid>
		<description><![CDATA[Realty Trac is reporting that Foreclosure filings dropped once again in July and hitting their lowest level since November 2007. This drop was helped by processing delays and foreclosure prevention measures  that enabled a larger number of delinquent borrowers to remain in their homes. Filings were down 4% compared to June and were 35% lower [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/08/11/foreclosures-fall-for-10th-straight-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtors to Regulators Regarding Stricter Lending Guidelines</title>
		<link>http://jimguidorealtor.com/2011/08/03/realtors-to-regulators-regarding-stricter-lending-guidelines/</link>
		<comments>http://jimguidorealtor.com/2011/08/03/realtors-to-regulators-regarding-stricter-lending-guidelines/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 23:34:38 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Down payment]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Owner-occupier]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=924</guid>
		<description><![CDATA[A newly proposed rule by federal regulators to impose a minimum 20 percent down payment, stringent debt-to-income ratio requirements and rigid credit standards will most likely deny millions of Americans access to safe, low-cost mortgages, according to the National Association of Realtors®. In a comment letter submitted recently, NAR expressed dissatisfaction over the unduly narrow [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/08/03/realtors-to-regulators-regarding-stricter-lending-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home loan modification hard to get, report says</title>
		<link>http://jimguidorealtor.com/2011/07/24/home-loan-modification-hard-to-get-report-says/</link>
		<comments>http://jimguidorealtor.com/2011/07/24/home-loan-modification-hard-to-get-report-says/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 06:40:32 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Association of Realtors]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Mortgage modification]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=898</guid>
		<description><![CDATA[California homeowners continue to have trouble getting home loan modifications that stick under the Obama Administration&#8217;s Home Affordable Mortgage Program, according to a report released Tuesday by the CaliforniaReinvestment Coalition, a consumer advocacy organization whose members provide foreclosure counseling. The findings of the report suggest that modifications are still hard to come by, and that servicers have [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/07/24/home-loan-modification-hard-to-get-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Deal-Dine Downtown San Jose: June 22 &#8211; July 3</title>
		<link>http://jimguidorealtor.com/2011/06/23/great-deal-dine-downtown-san-jose-june-22-july-3/</link>
		<comments>http://jimguidorealtor.com/2011/06/23/great-deal-dine-downtown-san-jose-june-22-july-3/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 16:02:27 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[California Association of Realtors]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Downtown San Jose]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[San Jose Realtor]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Santa Clara County California]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=830</guid>
		<description><![CDATA[San Jose’s best restaurants will roll out the red carpet for new and regular customers during the DINE DOWNTOWN SAN JOSE event June 22-July 3. The “restaurant week” extends to 12 days, allowing patrons the opportunity to try out multiple three-course prix-fixe specialty meals at $20, $30 and $40. All of the information about DINE [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/06/23/great-deal-dine-downtown-san-jose-june-22-july-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

