<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Guido&#039;s Blog</title>
	<atom:link href="http://jimguidorealtor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimguidorealtor.com</link>
	<description>Real Estate News By Your Service For Life Realtor</description>
	<lastBuildDate>Fri, 18 May 2012 22:33:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>San Jose Cambrian 95124 Area Real Estate Market Trends</title>
		<link>http://jimguidorealtor.com/2012/05/18/san-jose-cambrian-95124-area-real-estate-market-trends-3/</link>
		<comments>http://jimguidorealtor.com/2012/05/18/san-jose-cambrian-95124-area-real-estate-market-trends-3/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:33:20 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1282</guid>
		<description><![CDATA[San Jose, 95124 Summary The median sales price for homes in ZIP code 95124 for Feb 12 to Apr 12 was $597,750. This represents an increase of 11.2%, or $60,000, compared to the prior quarter and an increase of 5.8% compared to the prior year. Sales prices have depreciated 19.2% over the last 5 years [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/05/18/san-jose-cambrian-95124-area-real-estate-market-trends-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose Real Estate Market Trends Update</title>
		<link>http://jimguidorealtor.com/2012/05/16/san-jose-real-estate-market-trends-update-5/</link>
		<comments>http://jimguidorealtor.com/2012/05/16/san-jose-real-estate-market-trends-update-5/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:39:21 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alum Rock]]></category>
		<category><![CDATA[Berryessa]]></category>
		<category><![CDATA[May 09]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[San Jose CA]]></category>
		<category><![CDATA[San Jose California]]></category>
		<category><![CDATA[Trulia]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1279</guid>
		<description><![CDATA[San Jose Summary The median sales price for homes in San Jose CA for Feb 12 to Apr 12 was $403,000. This represents an increase of 6.1%, or $23,000, compared to the prior quarter and an increase of 3.6% compared to the prior year. Sales prices have depreciated 38% over the last 5 years in [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/05/16/san-jose-real-estate-market-trends-update-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Hot Home Improvement Trends That Make Your Home Work For You</title>
		<link>http://jimguidorealtor.com/2012/05/15/7-hot-home-improvement-trends-that-make-your-home-work-for-you/</link>
		<comments>http://jimguidorealtor.com/2012/05/15/7-hot-home-improvement-trends-that-make-your-home-work-for-you/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:08:41 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1276</guid>
		<description><![CDATA[Home improvement trends embrace energy efficiency, low maintenance exteriors, and double-duty space. &#160; Trend #1: Maintenance-free siding We continue to choose maintenance-free siding that lives as long as we do, but with a lot less upkeep. But more and more we’re opting for fiber-cement siding, one of the fastest-growing segments of the siding market. It’s a combination [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/05/15/7-hot-home-improvement-trends-that-make-your-home-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Facing a Short Sale or Foreclosure? What to Consider Before Making that Decision</title>
		<link>http://jimguidorealtor.com/2012/05/11/short-sale-or-foreclosure-what-to-consider-before-making-the-decision-2/</link>
		<comments>http://jimguidorealtor.com/2012/05/11/short-sale-or-foreclosure-what-to-consider-before-making-the-decision-2/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:23:06 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[Cancellation of Debt (COD) Income]]></category>
		<category><![CDATA[Deficiency judgment]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1219</guid>
		<description><![CDATA[With distressed properties, including foreclosures (or REOs) and short sales, making up about half of all single-family home sales in California in January, according to the CALIFORNIA ASSOCIATION OF REALTORS®, many underwater sellers will face the tough decision between a foreclosure or a short sale. Some of the most important factors to consider before making [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/05/11/short-sale-or-foreclosure-what-to-consider-before-making-the-decision-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose Almaden Valley 95120 Real Estate Updated Market Summary</title>
		<link>http://jimguidorealtor.com/2012/05/08/san-jose-almaden-valley-95120-real-estate-updated-market-summary/</link>
		<comments>http://jimguidorealtor.com/2012/05/08/san-jose-almaden-valley-95120-real-estate-updated-market-summary/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:22:49 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[San Jose California]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[West San Jose]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1268</guid>
		<description><![CDATA[San Jose, 95120 Summary The median sales price for homes in ZIP code 95120 for Jan 12 to Mar 12 was $820,000. This represents a decline of 5.2%, or $45,000, compared to the prior quarter and an increase of 0.1% compared to the prior year. Sales prices have depreciated 16.5% over the last 5 years [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2012/05/08/san-jose-almaden-valley-95120-real-estate-updated-market-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

