<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Guido&#039;s Blog</title>
	<atom:link href="http://jimguidorealtor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimguidorealtor.com</link>
	<description>Real Estate News By Your Service For Life Realtor</description>
	<lastBuildDate>Fri, 16 Dec 2011 01:16:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>San Jose Cambrian(95124) Real Estate Market Trends</title>
		<link>http://jimguidorealtor.com/2011/12/15/san-jose-cambrian95124-real-estate-market-trends-2/</link>
		<comments>http://jimguidorealtor.com/2011/12/15/san-jose-cambrian95124-real-estate-market-trends-2/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 01:16:00 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1185</guid>
		<description><![CDATA[San Jose, 95124 Summary



The median sales price for homes in ZIP code 95124 for Sep 11 to Nov 11 was $575,000. This represents an increase of 6.9%, or $36,957, compared to the prior quarter and a decrease of 5.4% compared to the prior year. Sales prices have depreciated 19.7% over the last 5 years in 95124, San [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/12/15/san-jose-cambrian95124-real-estate-market-trends-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are House Prices Are Finally Nearing A Bottom?</title>
		<link>http://jimguidorealtor.com/2011/12/13/are-house-prices-are-finally-nearing-a-bottom/</link>
		<comments>http://jimguidorealtor.com/2011/12/13/are-house-prices-are-finally-nearing-a-bottom/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 02:51:57 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Association of Realtors]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1182</guid>
		<description><![CDATA[Since the beginning of the house-price crash in 2007 almost every analyst has predicted that &#8220;the bottom&#8221; in house prices is just around the corner.  As you know they were wrong every time. But maybe now, finally, it looks as though house prices may actually be nearing a bottom.
Why you ask?
Well it is being reported that [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/12/13/are-house-prices-are-finally-nearing-a-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages hovering at 4%, demand for home-purchase loans rises</title>
		<link>http://jimguidorealtor.com/2011/12/09/mortgages-hovering-at-4-demand-for-home-purchase-loans-rises/</link>
		<comments>http://jimguidorealtor.com/2011/12/09/mortgages-hovering-at-4-demand-for-home-purchase-loans-rises/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 23:51:21 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Association of Realtors]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosure Filings]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1179</guid>
		<description><![CDATA[30-year mortgage rates are still averaging a rock-bottom 4%. The applications to purchase homes rose after Thanksgiving to the highest level in four months.
With Freddie Mac&#8217;s weekly report on home lender offerings released Thursday it showed the typical rate for a 30-yearloan at 3.99%, the sixth straight week at or slightly below 4%.  Last year at [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/12/09/mortgages-hovering-at-4-demand-for-home-purchase-loans-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: One in five American homes are Underwater</title>
		<link>http://jimguidorealtor.com/2011/12/02/report-one-in-five-american-homes-are-underwater/</link>
		<comments>http://jimguidorealtor.com/2011/12/02/report-one-in-five-american-homes-are-underwater/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:16:03 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1176</guid>
		<description><![CDATA[It has been reported that more than one in five American home mortgages are underwater.
The estimate is that 10.7-million households, or 22.1% of all homes with  mortgages, had more debt on the properties than they were worth in the  third quarter. The report was released by the  firm CoreLogic. This is a  slight decline [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/12/02/report-one-in-five-american-homes-are-underwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report:US home prices decline, highlighting fragility of the market</title>
		<link>http://jimguidorealtor.com/2011/11/29/reportus-home-prices-decline-highlighting-fragility-of-the-market/</link>
		<comments>http://jimguidorealtor.com/2011/11/29/reportus-home-prices-decline-highlighting-fragility-of-the-market/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:37:01 +0000</pubDate>
		<dc:creator>Jim Guido</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almaden Valley]]></category>
		<category><![CDATA[Blossom Valley]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[California Association of Realtors]]></category>
		<category><![CDATA[Cambrian]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[Foreclosure Filings]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Santa Teresa]]></category>
		<category><![CDATA[Willow Glen]]></category>

		<guid isPermaLink="false">http://jguido.blogs.rwnetwork.com/?p=1173</guid>
		<description><![CDATA[A closely watched survey reported Tuesday that U.S. single-family home prices declined in September. This report  highlight&#8217;s  the fragility of a market as it struggles to get back on its feet.
As reported by The S&#38;P/Case Shiller composite index, 20 metropolitan areas fell 0.6 percent from August on a seasonally adjusted basis.
Prices in August were also revised to show [...]]]></description>
		<wfw:commentRss>http://jimguidorealtor.com/2011/11/29/reportus-home-prices-decline-highlighting-fragility-of-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

