Bay Area Housing Inventory Snapshot

Comments Off

Housing Inventory Snapshot July 28, 2010
Average List Price Median List Price Average Days On Market
Santa Clara County, CA
Single Family under $1M $598,727 $589,000 63
Single Family over $1M $2,172,061 $1,625,000 77
Condo/Townhome under $600K $342,081 $329,000 76
Condo/Townhome over $600K $802,069 $715,000 64
San Mateo County, CA
Single Family under $1M $639,334 $600,000 68
Single Family over $1M $2,758,669 $1,745,000 77
Condo/Townhome under $600K $402,865 $409,500 77
Condo/Townhome over $600K $803,594 $749,999 87
Santa Cruz County, CA
Single Family under $1M $603,384 $619,000 81
Single Family over $1M $2,068,678 $1,659,000 110
Condo/Townhome under $600K $346,029 $339,000 110
Condo/Townhome over $600K $872,424 $839,000 103
Monterey County, CA
Single Family under $1M $476,225 $429,000 81
Single Family over $1M $2,803,108 $1,995,000 121
Condo/Townhome under $600K $317,219 $279,000 99
Condo/Townhome over $600K $1,312,250 $865,000 98
San Benito County, CA
Single Family under $1M $419,030 $375,000 87
Single Family over $1M $1,755,977 $1,500,000 89
Condo/Townhome under $300K N/A** N/A** N/A**
Condo/Townhome over $300K N/A** N/A** N/A**
Alameda County, CA
Single Family under $1M $465,867 $439,000 66
Single Family over $1M $1,822,434 $1,499,000 102
Condo/Townhome under $600K $282,938 $260,000 76
Condo/Townhome over $600K $701,614 $649,500 84
Contra Costa County, CA
Single Family under $1M $402,177 $329,900 73
Single Family over $1M $1,946,403 $1,550,000 103
Condo/Townhome under $600K $245,102 $199,000 82
Condo/Townhome over $600K $738,929 $698,000 81
MORTGAGE. National Averages (July 28, 2010)*
30-year fixed Rate – 4.56% APR – n/a%
15-year fixed Rate – 4.04% APR – n/a%
5/1 ARM Rate – 3.62% APR – n/a%
Enhanced by Zemanta

You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.

Comments are closed.